LOA: | 247′ 9″ (75.50m) | Year: | Mfg2008 Model2008 |
Beam: | 44′ 0″ (13.40m) | Refit2016 | |
Max Draft: | 12′ 6″ (3.80m) | Builder: | OCEANCO |
Hull Material: | Steel | Model: | |
Hull Config: | Type: | Motor Yacht | |
Speed | Cruising 15 knots | Guests SR/S: | 6/0 |
Max 18 knots | Crew R/B/S: | 16/8/0 | |
Engines | MTU | ||
Location: | France |
LOA: | 247′ 9″ (75.50m) | Year: | Mfg2008 Model2008 |
Beam: | 44′ 0″ (13.40m) | Refit2016 | |
Max Draft: | 12′ 6″ (3.80m) | Builder: | OCEANCO |
Hull Material: | Steel | Model: | |
Hull Config: | Type: | Motor Yacht | |
Hull Designer: | Top: | ||
Deck Material: | Speed: | Cruising 15 knots | |
Tonnage: | 1991 | Max 18 knots | |
Range: | Engines: | MTU | |
Int Designer: | Staterooms: | 6 | |
Ext Designer: | Sleeps: | 12 | |
Fuel Capacity: | Heads: | ||
Water Capacity: | Crew | 16 | |
Holding Tank: | Quarters: | ||
Flag: | Cayman Islands | Crew Berths: | 8 |
Location: | France | Captain Cabin: No | |
Price: | 68 500 000 € EUR | Classifications: | |
MCA: NoISM: No |