LOA: | 252′ 8″ (77.00m) | Year: | Mfg2015 Model2015 | |
Beam: | 32′ 10″ (10.00m) | |||
Max Draft: | 8′ 10″ (2.68m) | Builder: | HANSEATIC | |
Hull Material: | Aluminum | Model: | ||
Hull Config: | Type: | Motor Yacht | ||
Speed |
Cruising 22 knots Max 27 knots |
Guests SR/S: | 8/16 | |
Crew R/B/S: | 0/12/18 | |||
Engines | 3650 HP, Twin, 2015, | |||
Location: | United Arab Emirates | |||
Inboard, Diesel, MTU, |
LOA: | 252′ 8″ (77.00m) | Year: | Mfg2015 Model2015 |
Beam: | 32′ 10″ (10.00m) | ||
Max Draft: | 8′ 10″ (2.68m) | Builder: | HANSEATIC |
Hull Material: | Aluminum | Model: | |
Hull Config: | Type: | Motor Yacht | |
Hull Designer: | Top: | ||
Deck Material: | Teak | Speed: | Cruising 22 knots |
Tonnage: | 952 | Max 27 knots | |
Range: | Engines: | 3650 HP, Twin, 2015, Inboard, Diesel, 16V 4000 M90, MTU | |
Int Designer: | Vain Interiors | Staterooms: | 8 |
Ext Designer: | Espen Oeino | Sleeps: | 16 |
Fuel Capacity: | 112,000 l (29,587 g) | Heads: | |
Water Capacity: | 31,000 l (8,189 g) | Crew | 16 |
Holding Tank: | Quarters: | ||
Flag: | Cayman Islands | Crew Berths: | 12 |
Location: | United Arab Emirates | Captain Cabin: Yes | |
Price: | approx. 68 500 000 € EUR |
Classifications: | Lloyd’s +100 A1, SSC, YACHT MONO, G6, + LMC, UMS, LY2 |
MCA: Yes ISM: No |