LOA: | 257′ 0″ (78.33m) | Year: | Mfg2008 Model2008 |
Beam: | 45′ 7″ (13.87m) | Refit2011 | |
Max Draft: | 12′ 6″ (3.80m) | Builder: | LURSSEN |
Hull Material: | Steel | Model: | |
Hull Config: | Displacement w/ | Type: | Motor Yacht |
Bulbous Bow | Guests SR/S: | 10/18 | |
Speed | Cruising 12 knots | Crew R/B/S: | 14/0/26 |
Max 17 knots | Engines | Twin, Inboard, Diesel, | |
Location: | Italy (Cruising) | Caterpillar, 12530hrs | |
LOA: | 257′ 0″ (78.33m) | Year: | Mfg2008 Model2008 Refit2011 |
Beam: | 45′ 7″ (13.87m) | Builder: | LURSSEN |
Max Draft: | 12′ 6″ (3.80m) | Model: | |
Hull Material: | Steel | Type: | Motor Yacht |
Hull Config: | Displacement w/ Bulbous Bow |
Top: | |
Hull Designer: | Speed: | Cruising 12 knots | |
Deck Material: | Teak | Max 17 knots | |
Tonnage: | 2334 | Engines: | Twin, Inboard, Diesel, 3516 DI TA SCAC, |
Range: | 6,000 Miles | Caterpillar 12530hrs / 12490hrs | |
Staterooms: | 10 | ||
Int Designer: | Alberto Pinto | ||
Sleeps: | 18 | ||
Ext Designer: | Espen Oeino | ||
Heads: | 14 | ||
Fuel Capacity: | 65,000 g (246,052 l) |
||
Crew | |||
Water Capacity: | 30,000 g (113,562 l) |
||
Quarters: | |||
Holding Tank: | Crew Berths: | 20 | |
Flag: | Cayman Islands | Captain Cabin: | Yes |
Location: | Naples, Italy (Cruising) |
Classifications: | LMC, UMS |
Price: | approx. 93 000 000 € |
MCA: Yes | ISM: Yes |